Enter SK/ASC/ASCQ in the edit box, this tiny utility will list the sense codes that meet the criteria.
Allowed characters: 0123456789abcdefABCDEF?, Each occurrence of ‘?’ character can be replaced with any other character.
The default program lists all sense codes, you can specify wildcards on the command line to list only the corresponding ones.
sensecode.exe // dump all sense code sensecode.exe 56??? // dump all sense code matching SK=5 ASC=6? ASCQ=?? sensecode.exe 56? // equal with 56??? sensecode.exe 56 // equal with 56??? sensecode.exe 5 // dump all sense code matching SK=5 ASC=?? ASCQ=?? sensecode.exe ?6??? // dump all sense code matching SK=? ASC=6? ASCQ=??
This document lists error codes that may be generated by MMC defined Drives.
Any error may be reported in response to any command due to the occurrence of a deferred error. E.g., a write error may occur due to a cached write command and that error should be reported in response to the next command.
Sense Key (SK)
MM drives return only fixed format sense data as defined in[SPC-3]. In fixed format sense data, the 4-bit value stored in bits 3 - 0 of byte 2 of the fixed format sense data is labeled the Sense Key. In the case of this standard, SK is part of a 20-bit code: SK/ASC/ASCQ that identifies a specific error or condition.
Additional Sense Code (ASC)
MM drives return only fixed format sense data as defined in [SPC-3]. In fixed format sense data, the value stored in byte 12 of the fixed format sense data is labeled the Additional Sense Code. In the case of this standard, ASC is part of a 20-bit code: SK/ASC/ASCQ that identifies a specific error or condition.
Additional Sense Code Qualifier (ASCQ)
MM drives return only fixed format sense data as defined in[SPC-3]. In fixed format sense data, byte 13 of the fixed format sense data is labeled the Additional Sense Code Qualifier. In the case of this standard, ASCQ is part of a 20-bit code: SK/ASC/ASCQ that identifies a specific error or condition.
SenseCode | SK | ASC | ASCQ | Description |
---|---|---|---|---|
1/0B/00 | 1 | B | 0 | warning |
1/0B/01 | 1 | B | 1 | warning - specified temperature exceeded |
1/0B/02 | 1 | B | 2 | warning - enclosure degraded |
1/17/00 | 1 | 17 | 0 | recovered data with no error correction applied |
1/17/01 | 1 | 17 | 1 | recovered data with retries |
1/17/02 | 1 | 17 | 2 | recovered data with positive head offset |
1/17/03 | 1 | 17 | 3 | recovered data with negative head offset |
1/17/04 | 1 | 17 | 4 | recovered data with retries and/or circ applied |
1/17/05 | 1 | 17 | 5 | recovered data using previous sector id |
1/17/07 | 1 | 17 | 7 | recovered data without ecc - recommend reassignment |
1/17/08 | 1 | 17 | 8 | recovered data without ecc - recommend rewrite |
1/17/09 | 1 | 17 | 9 | recovered data without ecc - data rewritten |
1/18/00 | 1 | 18 | 0 | recovered data with error correction applied |
1/18/01 | 1 | 18 | 1 | recovered data with error corr. & retries applied |
1/18/02 | 1 | 18 | 2 | recovered data - data auto-reallocated |
1/18/03 | 1 | 18 | 3 | recovered data with circ |
1/18/04 | 1 | 18 | 4 | recovered data with l-ec |
1/18/05 | 1 | 18 | 5 | recovered data - recommend reassignment |
1/18/06 | 1 | 18 | 6 | recovered data - recommend rewrite |
1/18/08 | 1 | 18 | 8 | recovered data with linking |
1/5D/00 | 1 | 5D | 0 | failure prediction threshold exceeded |
1/5D/01 | 1 | 5D | 1 | media failure prediction threshold exceeded |
1/5D/02 | 1 | 5D | 2 | logical unit failure prediction threshold exceeded |
1/5D/03 | 1 | 5D | 3 | failure prediction threshold exceeded - predicted spare area exhaustion |
1/5D/FF | 1 | 5D | FF | failure prediction threshold exceeded (false) |
1/73/01 | 1 | 73 | 1 | power calibration area almost full |
1/73/06 | 1 | 73 | 6 | rma/pma is almost full |
2/04/00 | 2 | 4 | 0 | logical unit not ready, cause not reportable |
2/04/01 | 2 | 4 | 1 | logical unit is in process of becoming ready |
2/04/02 | 2 | 4 | 2 | logical unit not ready, initializing cmd. required |
2/04/03 | 2 | 4 | 3 | logical unit not ready, manual intervention required |
2/04/04 | 2 | 4 | 4 | logical unit not ready, format in progress |
2/04/07 | 2 | 4 | 7 | logical unit not ready, operation in progress |
2/04/08 | 2 | 4 | 8 | logical unit not ready, long write in progress |
2/0C/07 | 2 | C | 7 | write error recovery needed |
2/0C/0F | 2 | C | F | defects in error window |
2/30/00 | 2 | 30 | 0 | incompatible medium installed |
2/30/01 | 2 | 30 | 1 | cannot read medium - unknown format |
2/30/02 | 2 | 30 | 2 | cannot read medium - incompatible format |
2/30/03 | 2 | 30 | 3 | cleaning cartridge installed |
2/30/04 | 2 | 30 | 4 | cannot write medium - unknown format |
2/30/05 | 2 | 30 | 5 | cannot write medium - incompatible format |
2/30/06 | 2 | 30 | 6 | cannot format medium - incompatible medium |
2/30/07 | 2 | 30 | 7 | cleaning failure |
2/30/11 | 2 | 30 | 11 | cannot write medium - unsupported medium version |
2/3A/00 | 2 | 3A | 0 | medium not present |
2/3A/01 | 2 | 3A | 1 | medium not present - tray closed |
2/3A/02 | 2 | 3A | 2 | medium not present - tray open |
2/3E/00 | 2 | 3E | 0 | logical unit has not self-configured yet |
3/06/00 | 3 | 6 | 0 | no reference position found |
3/0C/00 | 3 | C | 0 | write error |
3/0C/07 | 3 | C | 7 | write error - recovery needed |
3/0C/08 | 3 | C | 8 | write error - recovery failed |
3/0C/09 | 3 | C | 9 | write error - loss of streaming |
3/0C/0A | 3 | C | A | write error - padding blocks added |
3/11/00 | 3 | 11 | 0 | unrecovered read error |
3/11/01 | 3 | 11 | 1 | read retries exhausted |
3/11/02 | 3 | 11 | 2 | error too long to correct |
3/11/05 | 3 | 11 | 5 | l-ec uncorrectable error |
3/11/06 | 3 | 11 | 6 | circ unrecovered error |
3/11/0F | 3 | 11 | F | error reading upc/ean number |
3/11/10 | 3 | 11 | 10 | error reading isrc number |
3/15/00 | 3 | 15 | 0 | random positioning error |
3/15/01 | 3 | 15 | 1 | mechanical positioning error |
3/15/02 | 3 | 15 | 2 | positioning error detected by read of medium |
3/31/00 | 3 | 31 | 0 | medium format corrupted |
3/31/01 | 3 | 31 | 1 | format command failed |
3/31/02 | 3 | 31 | 2 | zoned formatting failed due to spare linking |
3/32/00 | 3 | 32 | 0 | no defect spare location available |
3/51/00 | 3 | 51 | 0 | erase failure |
3/51/01 | 3 | 51 | 1 | erase failure - incomplete erase operation detected |
3/57/00 | 3 | 57 | 0 | unable to recover table-of-contents |
0/5D/00 | 0 | 5D | 0 | failure prediction threshold exceeded |
1/5D/01 | 1 | 5D | 1 | media failure prediction threshold exceeded |
2/5D/02 | 2 | 5D | 2 | logical unit failure prediction threshold exceeded |
3/5D/03 | 3 | 5D | 3 | failure prediction threshold exceeded - predicted spare area exhaustion |
3/72/00 | 3 | 72 | 0 | session fixation error |
3/72/01 | 3 | 72 | 1 | session fixation error writing lead-in |
3/72/02 | 3 | 72 | 2 | session fixation error writing lead-out |
3/73/00 | 3 | 73 | 0 | cd control error |
3/73/02 | 3 | 73 | 2 | power calibration area is full |
3/73/03 | 3 | 73 | 3 | power calibration area error |
3/73/04 | 3 | 73 | 4 | program memory area update failure |
3/73/05 | 3 | 73 | 5 | program memory area is full |
3/73/10 | 3 | 73 | 10 | current power calibration area is almost full |
3/73/11 | 3 | 73 | 11 | current power calibration area is full |
4/00/17 | 4 | 0 | 17 | cleaning requested |
4/05/00 | 4 | 5 | 0 | logical unit does not respond to selection |
4/08/00 | 4 | 8 | 0 | logical unit communication failure |
4/08/01 | 4 | 8 | 1 | logical unit communication timeout |
4/08/02 | 4 | 8 | 2 | logical unit communication parity error |
4/08/03 | 4 | 8 | 3 | logical unit communication crc error (ultra-dma/32) |
4/09/00 | 4 | 9 | 0 | track following error |
4/09/01 | 4 | 9 | 1 | tracking servo failure |
4/09/02 | 4 | 9 | 2 | focus servo failure |
4/09/03 | 4 | 9 | 3 | spindle servo failure |
4/09/04 | 4 | 9 | 4 | head select fault |
4/15/00 | 4 | 15 | 0 | random positioning error |
4/15/01 | 4 | 15 | 1 | mechanical positioning error |
4/1B/00 | 4 | 1B | 0 | synchronous data transfer error |
4/3B/16 | 4 | 3B | 16 | mechanical positioning or changer error |
4/3E/01 | 4 | 3E | 1 | logical unit failure |
4/3E/02 | 4 | 3E | 2 | timeout on logical unit |
4/40/00 | 4 | 40 | 0 | diagnostic failure on component nn (80h-ffh) |
4/44/00 | 4 | 44 | 0 | internal target failure |
4/46/00 | 4 | 46 | 0 | unsuccessful soft reset |
4/47/00 | 4 | 47 | 0 | scsi parity error |
4/4A/00 | 4 | 4A | 0 | command phase error |
4/4B/00 | 4 | 4B | 0 | data phase error |
4/4C/00 | 4 | 4C | 0 | logical unit failed self-configuration |
4/53/00 | 4 | 53 | 0 | media load or eject failed |
4/65/00 | 4 | 65 | 0 | voltage fault |
5/07/00 | 5 | 7 | 0 | multiple peripheral devices selected |
5/1A/00 | 5 | 1A | 0 | parameter list length error |
5/20/00 | 5 | 20 | 0 | invalid command operation code |
5/21/00 | 5 | 21 | 0 | logical block address out of range |
5/21/01 | 5 | 21 | 1 | invalid element address |
5/21/02 | 5 | 21 | 2 | invalid address for write |
5/21/03 | 5 | 21 | 3 | invalid write crossing layer jump |
5/22/00 | 5 | 22 | 0 | invalid function |
5/24/00 | 5 | 24 | 0 | invalid field in cdb |
5/25/00 | 5 | 25 | 0 | logical unit not supported |
5/26/00 | 5 | 26 | 0 | invalid field in parameter list |
5/26/01 | 5 | 26 | 1 | parameter not supported |
5/26/02 | 5 | 26 | 2 | parameter value invalid |
5/26/03 | 5 | 26 | 3 | threshold parameters not supported |
5/2B/00 | 5 | 2B | 0 | copy cannot execute since initiator cannot disconnect |
5/2C/00 | 5 | 2C | 0 | command sequence error |
5/2C/03 | 5 | 2C | 3 | current program area is not empty |
5/2C/04 | 5 | 2C | 4 | current program area is empty |
5/30/00 | 5 | 30 | 0 | incompatible medium installed |
5/30/01 | 5 | 30 | 1 | cannot read medium - unknown format |
2/30/02 | 2 | 30 | 2 | cannot read medium - incompatible format |
5/30/03 | 5 | 30 | 3 | cleaning cartridge installed |
4/30/04 | 4 | 30 | 4 | cannot write medium - unknown format |
5/30/05 | 5 | 30 | 5 | cannot write medium - incompatible format |
6/30/06 | 6 | 30 | 6 | cannot format medium - incompatible medium |
5/30/07 | 5 | 30 | 7 | cleaning failure |
5/30/08 | 5 | 30 | 8 | cannot write - application code mismatch |
5/30/09 | 5 | 30 | 9 | current session not fixated for append |
5/30/10 | 5 | 30 | 10 | medium not formatted |
11/30/11 | 11 | 30 | 11 | cannot write medium - unsupported medium version |
5/39/00 | 5 | 39 | 0 | saving parameters not supported |
5/3D/00 | 5 | 3D | 0 | invalid bits in identify message |
5/43/00 | 5 | 43 | 0 | message error |
5/53/02 | 5 | 53 | 2 | medium removal prevented |
5/64/00 | 5 | 64 | 0 | illegal mode for this track |
5/64/01 | 5 | 64 | 1 | invalid packet size |
5/6F/00 | 5 | 6F | 0 | copy protection key exchange failure - authentication failure |
5/6F/01 | 5 | 6F | 1 | copy protection key exchange failure - key not present |
5/6F/02 | 5 | 6F | 2 | copy protection key exchange failure - key not established |
5/6F/03 | 5 | 6F | 3 | read of scrambled sector without authentication |
5/6F/04 | 5 | 6F | 4 | media region code is mismatched to logical unit region |
5/6F/05 | 5 | 6F | 5 | logical unit region must be permanent/region reset count error |
5/6F/06 | 5 | 6F | 6 | insufficient block count for binding nonce recording |
5/6F/07 | 5 | 6F | 7 | conflict in binding nonce recording |
5/6F/08 | 5 | 6F | 8 | insufficient permission |
5/72/03 | 5 | 72 | 3 | session fixation error - incomplete track in session |
5/72/04 | 5 | 72 | 4 | empty or partially written reserved track |
5/72/05 | 5 | 72 | 5 | no more track reservations allowed |
5/72/06 | 5 | 72 | 6 | rmz extension is not allowed |
5/72/07 | 5 | 72 | 7 | no more test zone extensions are allowed |
5/73/17 | 5 | 73 | 17 | rdz is full |
6/28/00 | 6 | 28 | 0 | not ready to ready change, medium may have changed |
6/28/01 | 6 | 28 | 1 | import or export element accessed |
6/28/02 | 6 | 28 | 2 | format-layer may have changed |
6/28/03 | 6 | 28 | 3 | import or export element accessed, medium changed |
6/29/00 | 6 | 29 | 0 | power on, reset, or bus device reset occurred |
6/29/01 | 6 | 29 | 1 | power on occurred |
6/29/02 | 6 | 29 | 2 | bus reset occurred |
6/29/03 | 6 | 29 | 3 | bus device reset function occurred |
6/29/04 | 6 | 29 | 4 | device internal reset |
6/2A/00 | 6 | 2A | 0 | parameters changed |
6/2A/01 | 6 | 2A | 1 | mode parameters changed |
6/2A/02 | 6 | 2A | 2 | log parameters changed |
6/2A/03 | 6 | 2A | 3 | reservations preempted |
6/2E/00 | 6 | 2E | 0 | insufficient time for operation |
6/2F/00 | 6 | 2F | 0 | commands cleared by another initiator |
6/3B/0D | 6 | 3B | D | medium destination element full |
6/3B/0E | 6 | 3B | E | medium source element empty |
6/3B/0F | 6 | 3B | F | end of medium reached |
6/3B/11 | 6 | 3B | 11 | medium magazine not accessible |
6/3B/12 | 6 | 3B | 12 | medium magazine removed |
6/3B/13 | 6 | 3B | 13 | medium magazine inserted |
6/3B/14 | 6 | 3B | 14 | medium magazine locked |
6/3B/15 | 6 | 3B | 15 | medium magazine unlocked |
6/3F/00 | 6 | 3F | 0 | target operating conditions have changed |
6/3F/01 | 6 | 3F | 1 | microcode has been changed |
6/3F/02 | 6 | 3F | 2 | changed operating definition |
6/3F/03 | 6 | 3F | 3 | inquiry data has changed |
6/5A/00 | 6 | 5A | 0 | operator request or state change input |
6/5A/01 | 6 | 5A | 1 | operator medium removal request |
6/5A/02 | 6 | 5A | 2 | operator selected write protect |
6/5A/03 | 6 | 5A | 3 | operator selected write permit |
6/5B/00 | 6 | 5B | 0 | log exception |
6/5B/01 | 6 | 5B | 1 | threshold condition met |
6/5B/02 | 6 | 5B | 2 | log counter at maximum |
6/5B/03 | 6 | 5B | 3 | log list codes exhausted |
6/5E/00 | 6 | 5E | 0 | low power condition on |
6/5E/01 | 6 | 5E | 1 | idle condition activated by timer |
6/5E/02 | 6 | 5E | 2 | standby condition activated by timer |
6/5E/03 | 6 | 5E | 3 | idle condition activated by command |
6/5E/04 | 6 | 5E | 4 | standby condition activated by command |
7/27/00 | 7 | 27 | 0 | write protected |
7/27/01 | 7 | 27 | 1 | hardware write protected |
7/27/02 | 7 | 27 | 2 | logical unit software write protected |
7/27/03 | 7 | 27 | 3 | associated write protect |
7/27/04 | 7 | 27 | 4 | persistent write protect |
7/27/05 | 7 | 27 | 5 | permanent write protect |
7/27/06 | 7 | 27 | 6 | conditional write protect |
B/00/06 | B | 0 | 6 | i/o process terminated |
B/11/11 | B | 11 | 11 | read error - loss of streaming |
B/45/00 | B | 45 | 0 | select or reselect failure |
B/48/00 | B | 48 | 0 | initiator detected error message received |
B/49/00 | B | 49 | 0 | invalid message error |
B/4D/00 | B | 4D | 0 | tagged overlapped commands (nn = queue tag) |
- All table values are hexadecimal.
- All ASC values 80h through FFh are vendor specific.
- All ASCQ values 80h through FFh are vendor specific.